Picking the right university can make or break your KNB application. With only about 200 spots across 34 universities for 2026, some schools say yes to 85–95% of qualified KNB applicants. Others? Under 50%. These top 10 are based on 2025 data from over 300 students I helped—fast LoA replies, low rejection rates, and easy fits for international students.
The Top 10 (Ranked by Acceptance Rate Universities for KNB Applicants)
| Rank | University | City | Est. KNB Acceptance Rate | Best For | Quick Tip |
|---|---|---|---|---|---|
| 1 | IPB University (Bogor Agricultural University) | Bogor | 90–95% | Agriculture, Food Science, Biology, Environmental Studies | Easiest LoA—email in December, get it in 5–7 days. |
| 2 | Universitas Airlangga (UNAIR) | Surabaya | 85–90% | Medicine, Public Health, Dentistry, Business | International office replies within 1 week. |
| 3 | Universitas Hasanuddin (UNHAS) | Makassar | 85–90% | Marine Science, Engineering, Law | LoA in 7–10 days if GPA ≥ 3.0. |
| 4 | Universitas Brawijaya | Malang | 80–85% | Agriculture, Engineering, Tourism, Social Sciences | Popular with South Asian applicants. |
| 5 | Universitas Andalas | Padang | 80–85% | Medicine, Geology, Agriculture | Fast responses—great for natural resource research. |
| 6 | Universitas Halu Oleo | Kendari | 80–85% | Education, Fisheries, Law | Quick LoA for Bachelor’s in education. |
| 7 | Universitas Lambung Mangkurat | Banjarmasin | 75–80% | Education, Engineering, Public Health | LoA processing under 10 days. |
| 8 | Universitas Jenderal Soedirman (UNSOED) | Purwokerto | 75–80% | Agriculture, Veterinary, Economics | Strong KNB chances for animal science. |
| 9 | Universitas Udayana | Denpasar (Bali) | 70–75% | Tourism, Medicine, Hindu Studies | Apply early—high demand. |
| 10 | Universitas Sam Ratulangi | Manado | 70–75% | Marine Biology, Business, Engineering | Great for Pacific island applicants. |
See all 34 universities ranked: KNB Participating Universities Tier List 2026
These rates come from real 2025 patterns: IPB and UNAIR took 40+ KNB students each, while top names like UI only got 15–20. Always aim for 1 easy + 2 dream schools in your application.
Why These 10 Win for KNB (Quick Facts)
- High Spots: They get 10 to 30 KNB slots vs. 5 to 10 at elite schools.
- Fast LoA: 80% issue letters in under 2 weeks—key for February deadlines.
- GPA Friendly: Most accept 3.0+ (out of 4.0); no need for perfect scores.
- English Programs: 70 to 80% of Master’s/PhD in English, plus free BIPA course.
- City Perks: All have low costs ($150 to 250/month living) and good buses to Jakarta.
One guy from Tanzania picked IPB as his #1—got LoA in 4 days, full award by August.
How to Use This List in Your Application
- Check programs on their sites (link to full tier list below).
- Email international office now for LoA—use the template from my guide. (How to Get LoA Fast – Email Templates Included)
- Put #1–3 from this list as your top choices in the portal.
- Prep a research proposal tied to their strengths (templates here).
Nail your proposal for these universities: KNB Research Proposal Template & Examples